Probation Violation, Eluding, Interference with Official Acts
Wanted as of 03/28/2025
| ||||
Name: | Davis, Jhakari D. | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 5ft9in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR426173 | ||||
Wanted By: Iowa Department of Corrections District 7 High Risk Unit, Davenport, IA |
Theft First Degree against Older Individual and Caretaker Dependent Adult Abuse by Exploitation
Wanted as of 03/28/2025
| ||||
Name: | Robinson, Janna M. | |||
Gender: | Female | Race: | Black | |
Age: | 53 | |||
Height: | 5ft4in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR443774 | ||||
Wanted By: Davenport Police Department, Davenport, IA |
Domestic Abuse, Interference with Official Acts, Probation Violation, Eluding, Possess Controlled Substance
Wanted as of 03/27/2025
| ||||
Name: | Barber, Donovan A. | |||
Gender: | Male | Race: | Black | |
Age: | 33 | |||
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR446104-SRCR426493 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Child Endangerment, Distributing Drugs Near a School, Sex Abuse 2nd Degree, Sex Abuse 3rd Degree
Wanted as of 03/27/2025
| ||||
Name: | Pai, David M. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 52 | |||
Height: | 5ft10in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR446167 | ||||
Wanted By: Bettendorf Police Department, Bettendorf, IA |
Probation Violations on previous charges Burglary, Unlawful Use of a Credit Card and Theft
Wanted as of 03/27/2025
| ||||
Name: | Leque, Kasey J. | |||
Gender: | Female | Race: | Caucasian | |
Age: | 41 | |||
Height: | 5ft8in | Weight: | 165 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: AMCR437532 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Failure to Appear on charges of Possession of Meth with Intent to Deliver and Retail Theft
Wanted as of 03/27/2025
| ||||
Name: | Wires, Chavesta S. K. | |||
Gender: | Female | Race: | Black | |
Age: | 32 | |||
Height: | 5ft2in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 22CF827 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear-Aggravated Unlawful Use of a Weapon and Residential Burglary
Wanted as of 03/27/2025
| ||||
Name: | Bennett, Braedyn M.G. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 19 | |||
Height: | 5ft7in | Weight: | 135 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: 2023CF950 / 24CF549 | ||||
Wanted By: Rock Island Count Sheriff's Office, Rock Island, IL |
Escape on original charges of Assault with Serious Injury by Vehicle and Assault with Serious Injury
Wanted as of 03/27/2025
| ||||
Name: | West, Deshawn A. | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 6ft1in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: SRCR442644 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, Iowa |
Four counts Probation Violation on convictions for Theft, using a Juvenile to Commit Offense, and Unlawful Use of a Credit Card
Wanted as of 03/27/2025
| ||||
Name: | Hladik-Childress, Dominik J. | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 6ft1in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR383093 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Failure to Appear and Probation Violation on charges of Possession of a Stolen Firearm
Wanted as of 03/27/2025
| ||||
Name: | Woods, Moses K. | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 5ft11in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF23 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Probation Violations on charges of Theft, Criminal Mischief and Felon in Possession of a Firearm
Wanted as of 03/27/2025
| ||||
Name: | Goforth Jr., Jason V. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 50 | |||
Height: | 6ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: FECR435750 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Failure to Appear/Possession Stolen Vehicle and Possession of Meth
Wanted as of 03/27/2025
| ||||
Name: | Spicer, Aaron M. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 37 | |||
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 2023CF209, 2022CF793 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Domestic on Pregnant Person and Operating While Intoxicated
Wanted as of 03/27/2025
| ||||
Name: | Murillo, Jesus A. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft8in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR441128 | ||||
Wanted By: Davenport Police Department, Davenport, IA |
Escape on charges of Possession of Meth and DUI
Wanted as of 03/27/2025
| ||||
Name: | Martinez-Justo, Antelmo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft5in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF738 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Possession Meth with Intent to Deliver
Wanted as of 03/27/2025
| ||||
Name: | Weekley, Chad P. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 48 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Gray | Eyes: | Blue | |
Warrant: FECR441446 | ||||
Wanted By: Quad City MEG |
Probation Violation/Possess Obscene Material, Escape, Sex Offender Registration Violation
Wanted as of 03/27/2025
| ||||
Name: | Kadner, Randy L. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 45 | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: US Marshall's and Iowa Department of Corrections |
Failure to Appear/Aggravated Arson and Escape
Wanted as of 03/27/2025
| ||||
Name: | Byars, James | |||
Gender: | Male | Race: | Black | |
Age: | 61 | |||
Height: | 6ft0in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF546 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear in Court on charges of Possession of Meth and Felon in Possession of a Weapon
Wanted as of 03/27/2025
| ||||
Name: | Paniagua-Herrera, Juan M. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 43 | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2023CF462 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Parole Violation/Sex Offender Registration Violation
Wanted as of 03/27/2025
| ||||
Name: | Mendoza-Gutierrez, Mario | |||
Gender: | Male | Race: | Hispanic | |
Age: | 43 | |||
Height: | 5ft7in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR350341 | ||||
Wanted By: Scott County Sheriff's Office , Davenport, IA |
Controlled Substance Violations and Possession of a Weapon by a Felon
Wanted as of 03/27/2025
| ||||
Name: | Henry, Antywon R. | |||
Gender: | Male | Race: | Black | |
Age: | 47 | |||
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR437000 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, Iowa |