
Escape on charges of Felon in Possession of a Firearm (2 counts)
Wanted as of 10/16/2025
| ||||
| Name: | Hendricks, Deandre | |||
| Gender: | Male | Race: | Black | |
| Age: | 34 | |||
| Height: | 6ft0in | Weight: | 300+ | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR063076 | ||||
| Wanted By: Iowa Department of Corrections High Risk Unit, Davenport, Iowa | ||||

Failure to Appear/Possession of a Stolen Firearm, Felon in Possession of a Firearm and Armed Habitual Criminal
Wanted as of 10/16/2025
| ||||
| Name: | Jackson Jr, Maurice D. | |||
| Gender: | Male | Race: | Black | |
| Age: | 36 | |||
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 2023CF433 | ||||
| Wanted By: Rock Island County Sheriff's Office, Rock Island, IL | ||||

Probation Violation/Theft and Criminal Mischief
Wanted as of 10/16/2025
| ||||
| Name: | Hinden, Cody J. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 29 | |||
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Blue | |
| Warrant: FECR423976 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Parole Violation-Habitual Offender; Domestic Assault with Injury; Obstruction Emergency Communications
Wanted as of 10/16/2025
| ||||
| Name: | Howard, Mark A. | |||
| Gender: | Male | Race: | Black | |
| Age: | 36 | |||
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: AMCR443368 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, Iowa | ||||

Failure to Appear-Attempt to Disarm an Officer
Wanted as of 10/16/2025
| ||||
| Name: | Waeyaert, Ashley G. | |||
| Gender: | Female | Race: | Caucasian | |
| Age: | 41 | |||
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Blonde | Eyes: | Blue | |
| Warrant: 2025CF108 | ||||
| Wanted By: Rock Island County Sheriff's Office, Rock Island, IL | ||||

Failure to Appear in court on charges of Robbery, Resisting Arrest, and Violation of Order of Protection
Wanted as of 10/16/2025
| ||||
| Name: | Donovan, Cy M. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 23 | |||
| Height: | 5ft9in | Weight: | 155 | |
| Hair: | Brown | Eyes: | Blue | |
| Warrant: 2025CF319 | ||||
| Wanted By: Rock Island County Sheriff's Office, Rock Island, IL | ||||

Probation Violation - Sex Offender Registration Violation
Wanted as of 10/16/2025
| ||||
| Name: | Williams III, James E. | |||
| Gender: | Male | Race: | Black | |
| Age: | 42 | |||
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR429472 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Homicide by Vehicle
Wanted as of 10/16/2025
| ||||
| Name: | Uthoff, Alex | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 41 | |||
| Height: | 5ft11in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Blue | |
| Warrant: FECR450637 | ||||
| Wanted By: Davenport Police Department, Davenport, IA | ||||

Sex Offender Failure to Register
Wanted as of 10/16/2025
| ||||
| Name: | VanDamme, Dawn R. | |||
| Gender: | Female | Race: | Caucasian | |
| Age: | 54 | |||
| Height: | 5ft3in | Weight: | 260 | |
| Hair: | Gray | Eyes: | Green | |
| Warrant: 2024CF927 | ||||
| Wanted By: Rock Island Police Department, Rock Island, IL | ||||

Sexual Abuse of a Child and Lascivious Acts with a Child
Wanted as of 10/16/2025
| ||||
| Name: | Lopez Meza, Francisco | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 35 | |||
| Height: | 5ft6in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR446817 | ||||
| Wanted By: Davenport Police Department, Davenport, IA | ||||

Probation Violation/Possess Controlled Substance, Interference with Official Acts, Operating Vehicle Without Consent
Wanted as of 10/16/2025
| ||||
| Name: | Bendix, Calvin B. | |||
| Gender: | Male | Race: | Black | |
| Age: | 43 | |||
| Height: | 6ft0in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR430215 | ||||
| Wanted By: Scott County Sheriff's Office, Davenport, IA | ||||

Armed Robbery
Wanted as of 10/16/2025
| ||||
| Name: | Velasquez, Jordan L. | |||
| Gender: | Male | Race: | Black | |
| Age: | 21 | |||
| Height: | 6ft3in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 2025CF354 | ||||
| Wanted By: East Moline Police Department, East Moline, IL | ||||

Aggravated Battery with a Firearm, Aggravated Unlawful Use of a Weapon, and Unlawful Use of a Weapon by a Felon
Wanted as of 10/16/2025
| ||||
| Name: | Campbell, Curtis D. | |||
| Gender: | Male | Race: | Black | |
| Age: | 45 | |||
| Height: | 5ft8in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 2025CF349 | ||||
| Wanted By: Rock Island Police Department, Rock Island, IL | ||||

Tampering with a Witness; Violation of No Contact Order and Failure to Appear/Domestic Abuse Causing Injury
Wanted as of 10/16/2025
| ||||
| Name: | Mitchell, Ezekiel | |||
| Gender: | Male | Race: | Black | |
| Age: | 38 | |||
| Height: | 5ft10in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR446087 | ||||
| Wanted By: Davenport Police Department, Davenport, IA | ||||

Conspiracy to Commit a Forcible Felony, Felon in Possession of Firearm
Wanted as of 10/16/2025
| ||||
| Name: | Trujano-Garcia, Jesus L. | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 24 | |||
| Height: | 5ft9in | Weight: | 125 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR445910 | ||||
| Wanted By: Davenport Police Department, Davenport, IA | ||||

Tampering with a Witness-Simple Assault, Disorderly Conduct and Criminal Mischief
Wanted as of 10/16/2025
| ||||
| Name: | Cruzen, Michael A. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 61 | |||
| Height: | 6ft0in | Weight: | 185 | |
| Hair: | Bald | Eyes: | Blue | |
| Warrant: AGCR421662 | ||||
| Wanted By: Scott County Sheriff's Office, Davenport, IA | ||||

Probation Violations on previous charges Burglary, Unlawful Use of a Credit Card and Theft
Wanted as of 10/16/2025
| ||||
| Name: | Leque, Kasey J. | |||
| Gender: | Female | Race: | Caucasian | |
| Age: | 41 | |||
| Height: | 5ft8in | Weight: | 165 | |
| Hair: | Blonde | Eyes: | Blue | |
| Warrant: AMCR437532 | ||||
| Wanted By: Scott County Sheriff's Office, Davenport, IA | ||||

Failure to Appear-Aggravated Unlawful Use of a Weapon and Residential Burglary
Wanted as of 10/16/2025
| ||||
| Name: | Bennett, Braedyn M.G. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 20 | |||
| Height: | 5ft7in | Weight: | 135 | |
| Hair: | Blonde | Eyes: | Blue | |
| Warrant: 2023CF950 / 24CF549 | ||||
| Wanted By: Rock Island Count Sheriff's Office, Rock Island, IL | ||||

Probation Violation/Possess Obscene Material, Escape, Sex Offender Registration Violation
Wanted as of 10/16/2025
| ||||
| Name: | Kadner, Randy L. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 46 | |||
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Green | |
| Wanted By: US Marshall's and Iowa Department of Corrections | ||||
