Sex Offender Registration Violation and Parole Violation
Wanted as of 02/06/2023
| ||||
Name: | Guillen, Frederico J. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 27 | |||
Height: | 5ft8in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Warrant: AGCR413984 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Aggravated Battery 3 counts
Wanted as of 02/06/2023
| ||||
Name: | McConnell, Joshua J. | |||
Gender: | Male | Race: | Black | |
Age: | 35 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF904 | ||||
Wanted By: East Moline Police Department, East Moline, IL |
Aggravated Unlawful Use of a Weapon and 4 counts Aggravated Discharge of a Firearm
Wanted as of 02/06/2023
| ||||
Name: | Brazier, Daizahna A. | |||
Gender: | Female | Race: | Black | |
Age: | 20 | |||
Height: | 5ft4in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF911 | ||||
Wanted By: Rock Island Police Department, Rock Island, IL |
Sex Offender Registration Violation (2nd or subsequent offense), Voluntary Absence from Custody
Wanted as of 02/06/2023
| ||||
Name: | Patty, Chaz A. | |||
Gender: | Male | Race: | Black | |
Age: | 29 | |||
Height: | 6ft0in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR392636 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Delivery of Meth, Delivery of Cannabis, Possession Cannabis with Intent to Deliver
Wanted as of 02/06/2023
| ||||
Name: | Williams, Pallace V. | |||
Gender: | Male | Race: | Black | |
Age: | 56 | |||
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF684 | ||||
Wanted By: Quad City Metropolitan Enforcement Group |
Probation Violation on original charges of Residential Burglary and Theft
Wanted as of 02/06/2023
| ||||
Name: | Wilson, Austin D. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 28 | |||
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 2021CF711 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Parole Violation/Indecent Exposure
Wanted as of 02/06/2023
| ||||
Name: | Hull, Drake A. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 29 | |||
Height: | 5ft9in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: AMCR425722 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Burglary and Parole Violation
Wanted as of 02/06/2023
| ||||
Name: | Patrick, Brandon J. | |||
Gender: | Male | Race: | Black | |
Age: | 29 | |||
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR424954 | ||||
Wanted By: Davenport Police Department, Davenport, IA |
Two counts Burglary and One count Theft
Wanted as of 02/06/2023
| ||||
Name: | Pugh, Trevelyan | |||
Gender: | Male | Race: | Black | |
Age: | 22 | |||
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR424906 | ||||
Wanted By: BETTENDORF POLICE DEPARTMENT, BETTENDORF, IA |
Failure to Appear in court on Sex Offender Violations
Wanted as of 02/06/2023
| ||||
Name: | Gray, Gregory O. | |||
Gender: | Male | Race: | Black | |
Age: | 42 | |||
Height: | 6ft5in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Warrant: AGCR424456 | ||||
Wanted By: Scott County Sheriff's Office, Davenport , IA |
Flee/Attempt Elude Police, Aggravated Unlawful Use of a Weapon, Vehicle Theft
Wanted as of 02/06/2023
| ||||
Name: | Martin, Jacob E. | |||
Gender: | Male | Race: | Black | |
Age: | 20 | |||
Height: | 5ft8in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF811 AND 2022CF480 | ||||
Wanted By: Rock Island Police Department, Rock Island, IL |
Controlled Substance Violation, Possession/Delivery Crack Cocaine, Possess Controlled Substance
Wanted as of 02/06/2023
| ||||
Name: | Hudson, Curtis B. | |||
Gender: | Male | Race: | Black | |
Age: | 33 | |||
Height: | 6ft1in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR424193 |
Probation Violation on Theft charges and Failure to Appear in court for Felon in Possession of a Firearm
Wanted as of 02/06/2023
| ||||
Name: | Shears, Darryl B. | |||
Gender: | Male | Race: | Black | |
Age: | 21 | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR422998 | ||||
Wanted By: Scott County Sheriff's Office, Davenport , IA |
Felony Theft
Wanted as of 02/06/2023
| ||||
Name: | Fuller, Caleb J. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 46 | |||
Height: | 5ft11in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Green | |
Warrant: 2022CF578 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Probation Violation on original charge of Residential Burglary
Wanted as of 02/06/2023
| ||||
Name: | Pate, Damian M. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 27 | |||
Height: | 5ft9in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 2020CF236 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Isaland, IL |
Felon in Possession of a Firearm, Asssault, Assault Causing bodily Injury, Harrassment
Wanted as of 02/06/2023
| ||||
Name: | James, Eric C. | |||
Gender: | Male | Race: | Black | |
Age: | 28 | |||
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: DAVENPORT POLICE DEPARTMENT, DAVENPORT, IA |
Unlawful Possession of a Weapon by a Felon
Wanted as of 02/06/2023
| ||||
Name: | Hensley, Deandre J. | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 6ft1in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF395 | ||||
Wanted By: East Moline Police Department, East Moline, IL |
Aggravated Domestic Battery, Domestic Battery, Criminal Damage
Wanted as of 02/06/2023
| ||||
Name: | Morgan, Kelvin E.L. | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 6ft1in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF486 | ||||
Wanted By: Moline Police Department, Moline, IL |