First Degree Murder
Wanted as of 01/08/2021
| ||||
Name: | Lard, Darvion Jawar | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 21 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF1051 | ||||
Wanted By: Rock Island Police Department, Rock Island , IL | ||||
DARVION LARD is wanted in the murder of DYLAN MCCALESTER that occurred in Rock Island on December 15, 2020. |
Probation Violation on original charge of Possession of Meth
Wanted as of 12/08/2020
| ||||
Name: | Almanza, Angela Nicole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 22 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: 2019CF991 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, 61201 |
Sex Offender Failure to Register
Wanted as of 12/08/2020
| ||||
Name: | Kelsey, Michael Anthony | |||
Alias: | Michael Hernandez | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 31 | |
Height: | 6ft4in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2015CF882 | ||||
Wanted By: Rock Island Police Department, Rock Island, IL |
Possession Meth with Intent to Deliver
Wanted as of 12/01/2020
| ||||
Name: | Owen, Michael Brent | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 31 | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Blonde | Eyes: | Brown | |
Warrant: 2020CF884 | ||||
Wanted By: Moline Police Department, Moline, IL | ||||
Armed and Dangerous |
Possession of Meth and Cannabis with Intent to Deliver
Wanted as of 12/01/2020
| ||||
Name: | Moye II, Harry Leon | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 37 | |
Height: | 5ft9in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Rock Island Police Department, Rock Island, IL |
Burglary and Possession Stolen Property
Wanted as of 12/01/2020
| ||||
Name: | Lambert, Erik Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 36 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: 2020CF844 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Escape
Wanted as of 12/01/2020
| ||||
Name: | Causey, Jalen Xavier | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 23 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: SRCR411233 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA | ||||
Armed and Dangerous with Violent Tendencies |
Aggravated Battery with a Firearm
Wanted as of 11/24/2020
| ||||
Name: | Shears Jr., Darryl Bernard | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 37 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF959 | ||||
Wanted By: East Moline Police Department, East Moline, IL | ||||
Wanted in connection with a shooting that occurred at Leisure Time Billiards in East Moline in September. One person was injured. |
Failure to Appear/Possession of Meth
Wanted as of 11/09/2020
| ||||
Name: | Villagomez, Florentino | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 38 | |
Height: | 5ft10in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2019CF945 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Conspiracy to Distribute Meth and Heroin
Wanted as of 10/29/2020
| ||||
Name: | Stubbs, Rtaevous K. | |||
Alias: | Fresh | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 36 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Conspiracy to Distribute Meth and Heroin
Wanted as of 10/29/2020
| ||||
Name: | Kline, Sade J. | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 31 | |
Height: | 4ft11in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR412174 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Probation Violation/Possession of Meth
Wanted as of 10/29/2020
| ||||
Name: | Lairmore, Carrie Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 43 | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: 2019CF721 | ||||
Wanted By: Moline Police Department, Moline, IL |
Possession Controlled Substance, Methamphetamine and Cannabis with Intent to Deliver
Wanted as of 10/16/2020
| ||||
Name: | Wells, Jovonti McFerry Dupree | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 35 | |
Height: | 6ft2in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF598 | ||||
Wanted By: Moline Police Department, Moline, IL |
Rioting, Criminal Mischief, Assault Causing Injury, Conspiracy
Wanted as of 09/30/2020
| ||||
Name: | Arrington, Kali T. | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 25 | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR411057 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Rioting, Criminal Mischief, Assault Causing Injury, Conspiracy
Wanted as of 09/30/2020
| ||||
Name: | Lamonte, Coby K. | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 19 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR411059 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Aggravated Unlawful Use of a Weapon and Aggravated Fleeing/Eluding Police
Wanted as of 09/02/2020
| ||||
Name: | Smith, Frantz George | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 29 | |
Height: | 6ft0in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF528 | ||||
Wanted By: Moline Police Department, Moline, IL | ||||
He is considered Armed and Dangerous. |
Unlawful Use of a Weapon by a Felon
Wanted as of 08/14/2020
| ||||
Name: | Grayson, Hasan Raqueed | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 37 | |
Height: | 5ft9in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF500 | ||||
Wanted By: Moline Police Department, Moline, IL | ||||
Considered Armed and Dangerous |