Aggravated Battery with a Firearm
Wanted as of 08/08/2022
| ||||
Name: | Smith, Stacy T. | |||
Gender: | Male | Race: | Black | |
Age: | 37 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF520 | ||||
Wanted By: East Moline Police Department, East Moline, IL |
Failure To Appear/Drug Induced Homicide
Wanted as of 08/08/2022
| ||||
Name: | Flores, David C. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 37 | |||
Height: | 6ft3in | Weight: | 260 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 2018CF467 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
AGGRAVATED DISCHARGE OF A FIREARM
Wanted as of 08/08/2022
| ||||
Name: | Dickerson, Daquan D. | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF504 | ||||
Wanted By: Rock Island Police Department, Rock Island, IL |
Possession Weapon by a Felon, Defacing ID Marks of Firearm, Delivery of a Controlled Substance, Possession of Meth with Intent to Deliver
Wanted as of 08/08/2022
| ||||
Name: | Cameron Jr, Kevin D. | |||
Gender: | Male | Race: | Black | |
Age: | 36 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF441 | ||||
Wanted By: Moline Police Department, Moline, IL |
Failure to Appear/Possession of Meth (2 counts)
Wanted as of 08/08/2022
| ||||
Name: | Blancke, Bradley Paul | |||
Gender: | Male | Race: | Caucasian | |
Age: | 41 | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 2022CF74 / 2020CF124 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Sex Abuse Third Degree (2 counts)
Wanted as of 08/08/2022
| ||||
Name: | Mejia-Martinez, Jose A. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 22 | |||
Height: | 5ft8in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR418576 | ||||
Wanted By: Davenport Police Department, Davenport, IA |
Probation Violation/Possess Contraband in Correctional Facility, Possession Prescription Drugs
Wanted as of 08/08/2022
| ||||
Name: | Lafary, Paige N. | |||
Gender: | Female | Race: | Caucasian | |
Age: | 30 | |||
Height: | 5ft1in | Weight: | 130 | |
Hair: | Red | Eyes: | Hazel | |
Warrant: SRCR418543 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Failure to Appear/Burglary and Possession Controlled Substance
Wanted as of 08/08/2022
| ||||
Name: | Shuppy, Roberta L. | |||
Gender: | Female | Race: | Caucasian | |
Age: | 45 | |||
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Green | |
Warrant: 11CF919; 15CF936 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Armed Violence
Wanted as of 08/08/2022
| ||||
Name: | Robinson, Jovanis | |||
Gender: | Male | Race: | Black | |
Age: | 34 | |||
Height: | 5ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2018CF1099 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Felon in Possession of a Weapon
Wanted as of 08/08/2022
| ||||
Name: | Benford Jr., John W. | |||
Gender: | Male | Race: | Black | |
Age: | 40 | |||
Height: | 5ft11in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF987 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Possession Controlled Substance with Intent to Deliver
Wanted as of 08/08/2022
| ||||
Name: | Bonilla, Derrick J. | |||
Gender: | Male | Race: | Black | |
Age: | 30 | |||
Height: | 5ft10in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2022CF230 | ||||
Wanted By: Moline Police Department, Moline, IL |
Failure to Appear/Delivery of Methamphetamine
Wanted as of 08/08/2022
| ||||
Name: | Miller, Christopher A. | |||
Gender: | Male | Race: | Black | |
Age: | 43 | |||
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF943 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Aggravated Unlawful Use of a Weapon
Wanted as of 08/08/2022
| ||||
Name: | Tate, Dante C. | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF1005 | ||||
Wanted By: ROCK ISLAND COUNTY SHERRIF'S OFFICE, ROCK ISLAND, IL |
Failure to Appear in Court on a charge of Felon in Possession of a Firearm and Probation Violation on a Weapons Offense
Wanted as of 08/08/2022
| ||||
Name: | Williams, Demarko O. | |||
Gender: | Male | Race: | Black | |
Age: | 33 | |||
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2021CF1005 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island , IL |
Two counts Probation Violation on original charges of Residential Burglary
Wanted as of 08/08/2022
| ||||
Name: | Reynosa, Jesus T. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 20 | |||
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF605 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
First Degree Murder ** $3,000 REWARD **
Wanted as of 08/08/2022
| ||||
Name: | Lard, Darvion J. | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2020CF1051 | ||||
Wanted By: Rock Island Police Department, Rock Island , IL | ||||
DARVION LARD is wanted in the murder of DYLAN MCCALESTER that occurred in Rock Island on December 15, 2020. |