Wanted Suspects

WANTED for Failure to Appear for Controlled Substance Violation, OWI, and Possession of a Firearm by a Felon.
Wanted as of 06/19/2026
| ||||
| Name: | Flint, Cireeco R | |||
| Gender: | Male | Race: | Black | |
| Age: | 53 | |||
| Height: | 5ft7in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Davenport Police Department, Davenport, IA | ||||

Wanted by Rock Island County Sheriff’s Office for Failure to Appear in court on charges of Delivery/Possession with Intent to Deliver Methamphetamine
Wanted as of 06/19/2026
| ||||
| Name: | Pickett-Williams, Kyler | |||
| Gender: | Male | Race: | Black | |
| Age: | 25 | |||
| Height: | 5ft11in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Rock Island County Sheriff's Office, Rock Island, IL | ||||

Parole Violation/Theft and Burglary
Wanted as of 06/19/2026
| ||||
| Name: | Kpan, Gonkarnue | |||
| Gender: | Male | Race: | Black | |
| Age: | 37 | |||
| Height: | 6ft2in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: SRCR070365 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Escape on convictions for Burglary and Criminal Mischief
Wanted as of 06/19/2026
| ||||
| Name: | Bustillos, Sabastian D. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 27 | |||
| Height: | 6ft0in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Brown | |
| Warrant: SRCR458165 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Failure to Appear in Court/Aggravated Arson and Aggravated Battery; Parole Violation/Felon in Possession of a Weapon
Wanted as of 06/19/2026
| ||||
| Name: | McKenzie, Frederick J. | |||
| Gender: | Male | Race: | Black | |
| Age: | 39 | |||
| Height: | 6ft3in | Weight: | 250 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 2023CF82 | ||||
| Wanted By: Rock Island County Sheriff's Office, Rock Island, IL | ||||

Armed Robbery
Wanted as of 06/19/2026
| ||||
| Name: | Velasquez, Jordan L. | |||
| Gender: | Male | Race: | Black | |
| Age: | 21 | |||
| Height: | 6ft3in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 2025CF354 | ||||
| Wanted By: East Moline Police Department, East Moline, il | ||||

Failure to Appear in court on a charge of Delivery/Possession with Intent to Deliver Meth
Wanted as of 06/19/2026
| ||||
| Name: | Christ, Michael P. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 45 | |||
| Height: | 5ft6in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Blue | |
| Warrant: 2026CF62 | ||||
| Wanted By: Rock Island County Sheriff's Office, Rock Island, IL | ||||

Escape/Burglary First Degree
Wanted as of 06/19/2026
| ||||
| Name: | Jones, Shawn T. | |||
| Gender: | Male | Race: | Black | |
| Age: | 33 | |||
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR068213 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Escape and Probation Violation on convictions for Theft and Identity Theft. Also wanted for Failure to Appear in court on Domestic Abuse charges
Wanted as of 06/19/2026
| ||||
| Name: | Ferrell, Marcus H. | |||
| Gender: | Male | Race: | Black | |
| Age: | 40 | |||
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR408865 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Escape on charge of Felon in Possession of a Firearm
Wanted as of 06/19/2026
| ||||
| Name: | Calhoun, Reginald C. | |||
| Gender: | Male | Race: | Black | |
| Age: | 43 | |||
| Height: | 5ft5in | Weight: | 230 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: FECR390168 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Escape and Probation Violation on a conviction for a drug charge
Wanted as of 06/19/2026
| ||||
| Name: | Gardner, Gage Q | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 28 | |||
| Height: | 5ft10in | Weight: | 230 | |
| Hair: | Black | Eyes: | Hazel | |
| Warrant: FECR376250 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Failure to Appear/Possession of Meth and Felon in Possession of a Weapon
Wanted as of 06/19/2026
| ||||
| Name: | Paniagua-Herrera, Juan | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 44 | |||
| Height: | 5ft7in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 2024CF172 | ||||
| Wanted By: ROCK ISLAND COUNTY SHERIFF'S OFFICE, ROCK ISLAND , IL | ||||

Violent Offender Failure to Register
Wanted as of 06/19/2026
| ||||
| Name: | Dean, Lawrence A. | |||
| Gender: | Male | Race: | Black | |
| Age: | 36 | |||
| Height: | 5ft11in | Weight: | 300+ | |
| Warrant: 2025CF822 | ||||
| Wanted By: Milan Police Department, Milan, IL | ||||

Probation Violation/Theft and Criminal Mischief
Wanted as of 06/19/2026
| ||||
| Name: | Hinden, Cody J. | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 29 | |||
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Blue | |
| Warrant: FECR423976 | ||||
| Wanted By: Iowa DOC District 7 High Risk Unit, Davenport, IA | ||||

Homicide by Vehicle
Wanted as of 06/19/2026
| ||||
| Name: | Uthoff, Alex | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 41 | |||
| Height: | 5ft11in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Blue | |
| Warrant: FECR450637 | ||||
| Wanted By: Davenport Police Department, Davenport, IA | ||||
